Magcubic HY320 NTV Projector
Full HD Android smart projector with native 1080P resolution, 320 Ansi LM brightness and automatic focus.
Key Features
- Native 1080P Full HD
- 320 Ansi LM
- Android 14
- Auto Focus
- Vertical Auto / Horizontal Manual Keystone
- WiFi 6 and Bluetooth 5.4
Detailed Specifications
Optical Parameters
| Native Resolution | 1080P |
| Brightness | 320 Ansi LM |
| Contrast Ratio | 2000:1 |
| Throw Ratio | 1.1:1 |
| Lamp Life | 30,000+ Hours |
| Focus Mode | Manual Focus |
| Keystone Correction | Vertical: Auto; Horizontal: Manual |
| Obstacle Avoidance | No |
| Screen Recognition | No |
| Projection Distance | 1M-3.6M |
| Projection Size | 40-150 inch |
| Optimal Viewing Distance | 1.5M-2.0M |
| Optimal Viewing Size | 60-80 inch |
System Parameters
| OS | Android 14 |
| CPU | Allwinner H726 |
| RAM | 1GB |
| ROM | 8GB |
| WIFI | AIC8800DC -- Dual band 2.4G/5G WiFi6 |
| Bluetooth | BT 5.4 |
| Screen Mirroring | Support Wired and Wireless screen mirroring for Apple, Android, Windows devices. |
| Max. Resolution Supported | 8K@24fps |
| HDR | HDR10+,HLG |
Basic Parameters
| Built-in Speaker | 1x3W |
| BT Speaker | Support |
| Optical Engine Power | 50W |
| Overall Power Consumption | 60W |
| Standby Power Consumption | 2W |
| Operating Voltage | AC100-240V/50-60HZ |
| Interface | USB x 1 / HDMI In x 1 / Audio x 1 / AC x 1 |
| Device Size | 105.8x107x220.7mm / 0.91KG |
| Package Size | 148.3x136x253.8mm / 1.18KG |
| Quantity/Carton | 16 Pieces |
| Carton Size | 567x316.6x526.6mm / 19.8KG |
What's Included
N/A
REAL PRODUCT PHOTOS
Product image shown in the supplied Magcubic price list.
Why Choose the HY320?
The HY320 combines Full HD projection, Android 14, compact smart design, WiFi 6, Bluetooth 5.4 and automatic image setup.
