Magcubic HY350MAX Smart Projector
Full HD smart projector with native 1080P resolution, Android 14, WiFi 6 and automatic image adjustment.
Key Features
- Native 1080P Full HD
- 900 Ansi LM
- Android 14
- Auto Focus and Auto Keystone
- Obstacle Avoidance
- Screen Recognition
- WiFi 6 and Bluetooth 5.4
Detailed Specifications
Optical Parameters
| Native Resolution | 1080P |
| Brightness | 900 Ansi LM |
| Contrast Ratio | 2000:1 |
| Throw Ratio | 1.0:1 |
| Lamp Life | 30,000+ Hours |
| Focus Mode | Auto Focus |
| Keystone Correction | Auto |
| Obstacle Avoidance | Yes |
| Screen Recognition | Yes |
| Projection Distance | 0.9M-3.1M |
| Projection Size | 40-140 inch |
| Optimal Viewing Distance | 1.35M-2.25M |
| Optimal Viewing Size | 60-100 inch |
System Parameters
| OS | Android 14 |
| CPU | Allwinner H726 |
| RAM | 2GB |
| ROM | 16GB |
| WIFI | AIC8800DC -- Dual band 2.4G/5G WiFi6 |
| Bluetooth | BT 5.4 |
| Screen Mirroring | Support Wired and Wireless screen mirroring for Apple, Android, Windows devices. |
| Max. Resolution Supported | 8K@24fps |
| HDR | HDR10+,HLG |
Basic Parameters
| Built-in Speaker | 1x12W |
| BT Speaker | Support |
| Optical Engine Power | 85W |
| Overall Power Consumption | 105W |
| Standby Power Consumption | 2W |
| Operating Voltage | AC100-240V/50-60HZ |
| Interface | USB x 1 / HDMI In x 1 / AC x 1 |
| Device Size | 171x151.5x278.3mm / 1.92KG |
| Package Size | 266x204x216mm / 2.4KG |
| Quantity/Carton | 4 Pieces |
| Carton Size | 555x425x237mm / 10.34KG |
What's Included
N/A
REAL PRODUCT PHOTOS
Product image shown in the supplied Magcubic price list.
Why Choose the HY350MAX?
The HY350MAX combines Full HD resolution, Android 14, WiFi 6, Bluetooth 5.4, high brightness and automatic image adjustment.
