Magcubic HY350 Projector
Full HD Android smart projector with native 1080P resolution, 300 Ansi LM brightness and electronic focus.
Key Features
- Native 1080P Full HD
- 300 Ansi LM
- Android 11
- Electronic Focus
- Vertical Auto / Horizontal Manual Keystone
- WiFi 6 and Bluetooth 5.0
Detailed Specifications
Optical Parameters
| Native Resolution | 1080P |
| Brightness | 300 Ansi LM |
| Contrast Ratio | 2000:1 |
| Throw Ratio | 1.37:1 |
| Lamp Life | 30,000+ Hours |
| Focus Mode | Electronic Focus |
| Keystone Correction | Vertical: Auto; Horizontal: Manual |
| Obstacle Avoidance | No |
| Screen Recognition | No |
| Projection Distance | 1.2M-4M |
| Projection Size | 40-150 inch |
| Optimal Viewing Distance | 1.8M-2.55M |
| Optimal Viewing Size | 60-80 inch |
System Parameters
| OS | Android 11 |
| CPU | Allwinner H713 |
| RAM | 2GB |
| ROM | 32GB |
| WIFI | AW869A -- Dual band WiFi6 |
| Bluetooth | BT 5.0 |
| Screen Mirroring | Support Wired and Wireless screen mirroring for Apple, Android, Windows devices. |
| Max. Resolution Supported | 4K@30fps |
| HDR | HDR10,HLG |
Basic Parameters
| Built-in Speaker | 1x5W DSP |
| BT Speaker | Support |
| Optical Engine Power | 80W |
| Overall Power Consumption | 100W |
| Standby Power Consumption | 2W |
| Operating Voltage | AC100-240V/50-60HZ |
| Interface | USB x 1 / HDMI In x 1 / Audio x 1 / AC x 1 |
| Device Size | 191x160x119mm / 1.32KG |
| Package Size | 232x185x148mm / 1.62KG |
| Quantity/Carton | 8 Pieces |
| Carton Size | 487x390x315mm / 14KG |
What's Included
N/A
REAL PRODUCT PHOTOS
Product image shown in the supplied Magcubic price list.
Why Choose the HY350?
The HY350 combines native Full HD resolution, Android 11, electronic focus, WiFi 6 and Bluetooth 5.0 for home entertainment.
